1
(0.0442, 17.9437)
120
"You can view a bigger picture if you zoom out 
(use the mouse wheel or the + and - keys, or 
+ and - in the bottom panel).
The junk seen from far away is surrounded with 
white circles."
98
104
asteroid1 (-38.0396, -134.389) (0, 0) 0.0542481 1000 0
asteroid1 (-102.147, 59.784) (0, 0) 0.00215606 1000 0
asteroid1 (-140.643, 43.8299) (0, 0) 0.0541279 1000 0
asteroid1 (-128, 6) (0, 0) 0.0619864 1000 0
asteroid1 (-7.14716, 64.784) (0, 0) 0.00346947 1000 0
asteroid1 (80.8528, 69.784) (0, 0) 0.0804085 1000 0
asteroid1 (227.329, 64) (0, 0) 0.048778 1000 0
asteroid1 (714.019, 67) (0, 0) 0.0214034 1000 0
asteroid1 (787.607, -935.927) (0, 0) 0.0867274 1000 0
asteroid1 (614.302, 71) (0, 0) 0.0616994 1000 0
asteroid1 (188.654, 71.597) (0, 0) 0.0836725 1000 0
asteroid1 (321.791, 69.784) (0, 0) 0.0260337 1000 0
asteroid1 (371.699, 66.784) (0, 0) 0.0332896 1000 0
asteroid1 (413.699, 65.784) (0, 0) 0.0589701 1000 0
asteroid1 (797.419, 73.01) (0, 0) 0.00215879 1000 0
asteroid1 (829.323, -900.17) (0, 0) 0.0737254 1000 0
asteroid1 (970.019, 67) (0, 0) 0.0513202 1000 0
asteroid1 (1216.51, 77.784) (0, 0) 0.00508805 1000 0
asteroid1 (1321.51, 75.784) (0, 0) 0.062576 1000 0
asteroid1 (929.019, 70) (0, 0) 0.0660127 1000 0
asteroid1 (1070.51, 73) (0, 0) 0.0520919 1000 0
asteroid2 (277.791, 66.784) (0, 0) 0.0272612 1000 0
asteroid2 (453.099, 68.784) (0, 0) 0.0351336 1000 0
asteroid2 (766.75, -971.683) (0, 0) 0.00856206 1000 0
asteroid2 (663.302, 70) (0, 0) 0.0491558 1000 0
asteroid2 (1018.02, 71) (0, 0) 0.0572355 1000 0
asteroid2 (757.019, 72) (0, 0) 0.0743438 1000 0
asteroid2 (889.419, 72.01) (0, 0) 0.00622979 1000 0
asteroid2 (1166.51, 74.784) (0, 0) 0.0559347 1000 0
asteroid2 (1217.17, -447.12) (0, 0) 0.0206205 1000 0
asteroid2 (1114.51, 73.784) (0, 0) 0.046473 1000 0
asteroid2 (1517.45, 6.69337) (0, 0) 0.0245003 1000 0
asteroid2 (928.212, -785.208) (0, 0) 0.0802274 1000 0
asteroid2 (676.731, -1075.97) (0, 0) 0.0232412 1000 0
asteroid2 (1040.69, -651.449) (0, 0) 0.00666281 1000 0
asteroid1 (1347.89, -258.641) (0, 0) 0.0288488 1000 0
asteroid2 (1405.7, 72.7146) (0, 0) 0.0556751 1000 0
asteroid2 (1361.51, 74.784) (0, 0) 0.0696246 1000 0
asteroid2 (1454.78, 74.5325) (0, 0) 0.0147747 1000 0
asteroid2 (1499.4, 69.8952) (0, 0) 0.0326697 1000 0
asteroid2 (575.635, 70.8299) (0, 0) 0.0584482 1000 0
asteroid2 (114.118, 70.4503) (0, 0) 0.0167587 1000 0
asteroid2 (35.8528, 68.784) (0, 0) 0.0831742 1000 0
asteroid1 (608.198, -1129.61) (0, 0) 0.0604254 1000 0
asteroid1 (643.954, -1099.81) (0, 0) 0.0881884 1000 0
asteroid1 (989.012, -715.289) (0, 0) 0.0172024 1000 0
asteroid1 (1323.95, -289.333) (0, 0) 0.0853919 1000 0
asteroid1 (1475.57, -64.0815) (0, 0) 0.0524545 1000 0
asteroid1 (1013.33, -687.929) (0, 0) 0.0712911 1000 0
asteroid1 (961.652, -751.769) (0, 0) 0.0384227 1000 0
asteroid1 (730.993, -1010.42) (0, 0) 0.0749497 1000 0
asteroid1 (706.528, -1040.22) (0, 0) 0.0467086 1000 0
asteroid1 (859.12, -861.434) (0, 0) 0.0333816 1000 0
asteroid1 (1246.61, -410.52) (0, 0) 0.0414335 1000 0
asteroid1 (1189.81, -480.56) (0, 0) 0.0145199 1000 0
asteroid1 (900.836, -816.739) (0, 0) 0.0220867 1000 0
asteroid1 (1375.25, -225.201) (0, 0) 0.0740083 1000 0
asteroid1 (1499.89, -30.6416) (0, 0) 0.02576 1000 0
asteroid1 (1390.45, -185.681) (0, 0) 0.0618339 1000 0
asteroid1 (1168.46, -515.79) (0, 0) 0.0262914 1000 0
asteroid1 (44.1793, -275.839) (0, 0) 0.0772313 1000 0
asteroid1 (253.97, -640.937) (0, 0) 0.0146836 1000 0
asteroid1 (1107.57, -581.529) (0, 0) 0.0851965 1000 0
asteroid2 (379.118, -846.536) (0, 0) 0.0582425 1000 0
asteroid2 (-19.8207, -168.839) (0, 0) 0.0528338 1000 0
asteroid2 (1274.93, -371.12) (0, 0) 0.0544415 1000 0
asteroid2 (78.1685, -354.886) (0, 0) 0.0739367 1000 0
asteroid2 (-79.7553, -59.8967) (0, 0) 0.0784082 1000 0
asteroid2 (1296.21, -328.561) (0, 0) 0.0374834 1000 0
asteroid2 (152.661, -471.094) (0, 0) 0.0654745 1000 0
asteroid2 (-106.573, -27.12) (0, 0) 0.0139448 1000 0
asteroid2 (330.331, -761.451) (0, 0) 0.0349713 1000 0
asteroid2 (478.503, -1005.96) (0, 0) 0.0364065 1000 0
asteroid2 (176.498, -518.77) (0, 0) 0.0651356 1000 0
asteroid2 (57.3106, -310.191) (0, 0) 0.0569167 1000 0
asteroid2 (1137.97, -545.049) (0, 0) 0.0682626 1000 0
asteroid1 (1.17929, -207.839) (0, 0) 0.0449208 1000 0
asteroid1 (502.503, -1040.96) (0, 0) 0.0267712 1000 0
asteroid1 (1074.13, -611.929) (0, 0) 0.0600842 1000 0
asteroid2 (1417.81, -149.201) (0, 0) 0.016605 1000 0
asteroid2 (841.419, 70.784) (0, 0) 0.00167893 1000 0
asteroid1 (402.955, -897.191) (0, 0) 0.0607014 1000 0
asteroid1 (102.006, -393.622) (0, 0) 0.0821967 1000 0
asteroid1 (-55.9177, -104.592) (0, 0) 0.00293393 1000 0
asteroid2 (1448.21, -103.601) (0, 0) 0.0789513 1000 0
asteroid1 (277.808, -682.653) (0, 0) 0.0816833 1000 0
asteroid1 (456.503, -975.962) (0, 0) 0.0659696 1000 0
asteroid1 (26.1793, -245.839) (0, 0) 0.000849238 1000 0
asteroid1 (122.864, -432.358) (0, 0) 0.087386 1000 0
asteroid1 (298.043, -718.401) (0, 0) 0.0206165 1000 0
asteroid1 (531.082, -1070.01) (0, 0) 0.0674118 1000 0
asteroid1 (200.336, -554.526) (0, 0) 0.00845078 1000 0
asteroid1 (429.772, -938.906) (0, 0) 0.0818253 1000 0
asteroid1 (227.153, -599.221) (0, 0) 0.06245 1000 0
asteroid1 (349.044, -810.78) (0, 0) 0.0302357 1000 0
asteroid2 (-57.1472, 63.784) (0, 0) 0.0748276 1000 0
asteroid1 (495.635, 66.8299) (0, 0) 0.0601016 1000 0
asteroid1 (1267.51, 75.784) (0, 0) 0.0175303 1000 0
starship1 (665.941, 0.904709) (0, 0) 0 1240 0 183.333 183.333
trash1 (-190.213, 50.9049) (0, 0) -0.0807226 1000 0
trash4 (1578.85, 71.701) (0, 0) -0.0490715 1000 0
asteroid1 (1533.38, 41.7216) (0, 0) 0.0819783 1000 0
asteroid1 (531.635, 67.8299) (0, 0) 0.0888727 1000 0
asteroid1 (150.813, 69.3035) (0, 0) 0.0864862 1000 0
77
galaxia1 (6511.99, 2130.14) (0, 0) 0 1000 0
nebula1 (-2513.88, -1712.41) (0, 0) 0 1000 0
farstar1 (-3125, 2036) (0, 0) 0 1000 0
farstar1 (-3605, 5516) (0, 0) 0 1000 0
farstar2 (-4245, 396) (0, 0) 0 1000 0
farstar4 (-3245, -644) (0, 0) 0 1000 0
farstar4 (-2325, 556) (0, 0) 0 1000 0
farstar4 (-1765, 1276) (0, 0) 0 1000 0
farstar4 (-3685, 4196) (0, 0) 0 1000 0
farstar4 (-4845, 3716) (0, 0) 0 1000 0
farstar4 (-4085, 756) (0, 0) 0 1000 0
farstar4 (-525, 5596) (0, 0) 0 1000 0
farstar4 (-2285, 3876) (0, 0) 0 1000 0
farstar1 (-1525, 1996) (0, 0) 0 1000 0
farstar2 (-2365, 2676) (0, 0) 0 1000 0
farstar5 (1475, 236) (0, 0) 0 1000 0
farstar3 (-2965, 2076) (0, 0) 0 1000 0
farstar1 (-1005, 2916) (0, 0) 0 1000 0
farstar7 (-1325, 4116) (0, 0) 0 1000 0
farstar7 (-5005, 2196) (0, 0) 0 1000 0
farstar7 (-5285, 676) (0, 0) 0 1000 0
farstar7 (-3885, 4956) (0, 0) 0 1000 0
farstar4 (-3925, 1836) (0, 0) 0 1000 0
farstar7 (195, 3956) (0, 0) 0 1000 0
farstar8 (-1085, 596) (0, 0) 0 1000 0
farstar8 (235, 1396) (0, 0) 0 1000 0
farstar9 (355, 4316) (0, 0) 0 1000 0
farstar1 (2701, 1611) (0, 0) 0 1000 0
farstar1 (2221, 5091) (0, 0) 0 1000 0
farstar2 (1581, -29) (0, 0) 0 1000 0
farstar4 (2581, -1069) (0, 0) 0 1000 0
farstar4 (3501, 131) (0, 0) 0 1000 0
farstar4 (4061, 851) (0, 0) 0 1000 0
farstar4 (2141, 3771) (0, 0) 0 1000 0
farstar4 (981, 3291) (0, 0) 0 1000 0
farstar4 (1741, 331) (0, 0) 0 1000 0
farstar4 (5301, 5171) (0, 0) 0 1000 0
farstar4 (3541, 3451) (0, 0) 0 1000 0
farstar1 (4301, 1571) (0, 0) 0 1000 0
farstar2 (3461, 2251) (0, 0) 0 1000 0
farstar5 (7301, -189) (0, 0) 0 1000 0
farstar3 (2861, 1651) (0, 0) 0 1000 0
farstar1 (4821, 2491) (0, 0) 0 1000 0
farstar7 (4501, 3691) (0, 0) 0 1000 0
farstar7 (821, 1771) (0, 0) 0 1000 0
farstar7 (541, 251) (0, 0) 0 1000 0
farstar7 (1941, 4531) (0, 0) 0 1000 0
farstar4 (1901, 1411) (0, 0) 0 1000 0
farstar7 (6021, 3531) (0, 0) 0 1000 0
farstar8 (4741, 171) (0, 0) 0 1000 0
farstar8 (6061, 971) (0, 0) 0 1000 0
farstar9 (6181, 3891) (0, 0) 0 1000 0
farstar1 (-1283, -2029) (0, 0) 0 1000 0
farstar1 (-1763, 1451) (0, 0) 0 1000 0
farstar2 (-2403, -3669) (0, 0) 0 1000 0
farstar4 (-1403, -4709) (0, 0) 0 1000 0
farstar4 (-483, -3509) (0, 0) 0 1000 0
farstar4 (77, -2789) (0, 0) 0 1000 0
farstar4 (-1843, 131) (0, 0) 0 1000 0
farstar4 (-3003, -349) (0, 0) 0 1000 0
farstar4 (-2243, -3309) (0, 0) 0 1000 0
farstar4 (1317, 1531) (0, 0) 0 1000 0
farstar4 (-443, -189) (0, 0) 0 1000 0
farstar1 (317, -2069) (0, 0) 0 1000 0
farstar2 (-523, -1389) (0, 0) 0 1000 0
farstar5 (3317, -3829) (0, 0) 0 1000 0
farstar3 (-1123, -1989) (0, 0) 0 1000 0
farstar1 (837, -1149) (0, 0) 0 1000 0
farstar7 (517, 51) (0, 0) 0 1000 0
farstar7 (-3163, -1869) (0, 0) 0 1000 0
farstar7 (-3443, -3389) (0, 0) 0 1000 0
farstar7 (-2043, 891) (0, 0) 0 1000 0
farstar4 (-2083, -2229) (0, 0) 0 1000 0
farstar7 (2037, -109) (0, 0) 0 1000 0
farstar8 (757, -3469) (0, 0) 0 1000 0
farstar8 (2077, -2669) (0, 0) 0 1000 0
farstar9 (2197, 251) (0, 0) 0 1000 0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
