--
-- ASCO-QEM-72EE2-BETA-03.mib
-- MIB generated by MG-SOFT Visual MIB Builder Version 7.0  Build 240
-- Tuesday, September 22, 2015 at 14:42:27
--

--   *********************************************************************
-- **
-- ** Confidential and proprietary Information
-- **
-- ** Copyright  ASCO Power Technologies. All rights reserved.
-- ** 
-- ** Beta-03 09/22/2015 LHidalgo, added additional traps for
-- ** ts locked out, ctts extended parallele alarm, ctts failure to 
-- ** synchronize, normal breaker tripped, emergency breaker tripped, 
-- ** y-y primary fail is active.
-- **
-- ** Beta-02 06/25/2015 LHidalgo, added additional DPM OIDs
-- ** to dpmEmergency, dpmNormal, dpmLoad & dpmOthers 
-- ** folders.
-- **
-- ** Beta-01 06/24/2015 LHidalgo, derived from 72EE MIB with
-- ** additional registers from Group 5 & DPM
-- *********************************************************************
-- ** Filename:   ASCO_QEM-72EE2-BETA-03.mib
-- *********************************************************************

	ASCO-QEM-72EE2 DEFINITIONS ::= BEGIN
 
		IMPORTS
			OBJECT-GROUP, MODULE-COMPLIANCE, NOTIFICATION-GROUP			
				FROM SNMPv2-CONF			
			enterprises, Integer32, OBJECT-TYPE, MODULE-IDENTITY, OBJECT-IDENTITY, 
			NOTIFICATION-TYPE			
				FROM SNMPv2-SMI			
			DisplayString			
				FROM SNMPv2-TC;
	
	
--    A MIB with definitions for ASCO Version 2.0
-- 1.3.6.1.4.1.7777
-- 1.3.6.1.4.1.7777
-- June 26, 2015 at 13:29 GMT
-- 1.3.6.1.4.1.7777
-- June 26, 2015 at 13:29 GMT
		-- 1.3.6.1.4.1.7777
		asco MODULE-IDENTITY 
			LAST-UPDATED "201506261329Z"		-- June 26, 2015 at 13:29 GMT
			ORGANIZATION 
				"ASCO Power Technologies"
			CONTACT-INFO 
				"Brendan Kirby 973-966-2000"
			DESCRIPTION 
				"This MIB applies to SNMP Agent implemented in ASCO QEM 72EE2 devices."
			::= { enterprises 7777 }

		
	
	
--
-- Node definitions
--
	
--  Node definitions
-- 
-- Node definitions
-- 
-- 1.3.6.1.4.1.7777.1
-- 1.3.6.1.4.1.7777.1
-- 1.3.6.1.4.1.7777.1
		-- 1.3.6.1.4.1.7777.1
		device OBJECT IDENTIFIER ::= { asco 1 }

		
--    1.3.6.1.4.1.7777.1.2.1
-- 1.3.6.1.4.1.7777.1.1
-- 1.3.6.1.4.1.7777.1.1
		-- 1.3.6.1.4.1.7777.1.1
		transferswitch OBJECT IDENTIFIER ::= { device 1 }

		
--    1.3.6.1.4.1.7777.1.2.1.1
-- 1.3.6.1.4.1.7777.1.1.1
-- 1.3.6.1.4.1.7777.1.1.1
		-- 1.3.6.1.4.1.7777.1.1.1
		phase_shift_between_normal_and_emergency OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Phase shift between normal & emergency"
			::= { transferswitch 1 }

		
--    1.3.6.1.4.1.7777.1.2.1.2
-- 1.3.6.1.4.1.7777.1.1.2
-- 1.3.6.1.4.1.7777.1.1.2
		-- 1.3.6.1.4.1.7777.1.1.2
		normal_frequency OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Normal frequency"
			::= { transferswitch 2 }

		
--    1.3.6.1.4.1.7777.1.2.1.3
-- 1.3.6.1.4.1.7777.1.1.3
-- 1.3.6.1.4.1.7777.1.1.3
		-- 1.3.6.1.4.1.7777.1.1.3
		emergency_frequency OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Emergency frequency"
			::= { transferswitch 3 }

		
--    1.3.6.1.4.1.7777.1.2.1.4
-- 1.3.6.1.4.1.7777.1.1.4
-- 1.3.6.1.4.1.7777.1.1.4
		-- 1.3.6.1.4.1.7777.1.1.4
		main_on_normal OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Main on normal"
			::= { transferswitch 4 }

		
--    1.3.6.1.4.1.7777.1.2.1.5
-- 1.3.6.1.4.1.7777.1.1.5
-- 1.3.6.1.4.1.7777.1.1.5
		-- 1.3.6.1.4.1.7777.1.1.5
		main_on_emergency OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Main on emergency"
			::= { transferswitch 5 }

		
--    1.3.6.1.4.1.7777.1.2.1.6
-- 1.3.6.1.4.1.7777.1.1.6
-- 1.3.6.1.4.1.7777.1.1.6
		-- 1.3.6.1.4.1.7777.1.1.6
		auxiliary_on_normal OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Auxiliary on normal"
			::= { transferswitch 6 }

		
--    1.3.6.1.4.1.7777.1.2.1.7
-- 1.3.6.1.4.1.7777.1.1.7
-- 1.3.6.1.4.1.7777.1.1.7
		-- 1.3.6.1.4.1.7777.1.1.7
		auxiliary_on_emergency OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Auxiliary on emergency"
			::= { transferswitch 7 }

		
--    1.3.6.1.4.1.7777.1.2.1.8
-- 1.3.6.1.4.1.7777.1.1.8
-- 1.3.6.1.4.1.7777.1.1.8
		-- 1.3.6.1.4.1.7777.1.1.8
		normal_source_available OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Normal source available"
			::= { transferswitch 8 }

		
--    1.3.6.1.4.1.7777.1.2.1.9
-- 1.3.6.1.4.1.7777.1.1.9
-- 1.3.6.1.4.1.7777.1.1.9
		-- 1.3.6.1.4.1.7777.1.1.9
		emergency_source_available OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Emergency source available"
			::= { transferswitch 9 }

		
--    1.3.6.1.4.1.7777.1.2.1.10
-- 1.3.6.1.4.1.7777.1.1.10
-- 1.3.6.1.4.1.7777.1.1.10
		-- 1.3.6.1.4.1.7777.1.1.10
		engine_exerciser_with_load_active OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Engine exerciser with load active"
			::= { transferswitch 10 }

		
--    1.3.6.1.4.1.7777.1.2.1.11
-- 1.3.6.1.4.1.7777.1.1.11
-- 1.3.6.1.4.1.7777.1.1.11
		-- 1.3.6.1.4.1.7777.1.1.11
		external_f17_is_active OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"External F17 is active"
			::= { transferswitch 11 }

		
--    1.3.6.1.4.1.7777.1.2.1.12
-- 1.3.6.1.4.1.7777.1.1.12
-- 1.3.6.1.4.1.7777.1.1.12
		-- 1.3.6.1.4.1.7777.1.1.12
		normal_voltage_phase_AB OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Normal voltage phase AB"
			::= { transferswitch 12 }

		
--    1.3.6.1.4.1.7777.1.2.1.13
-- 1.3.6.1.4.1.7777.1.1.13
-- 1.3.6.1.4.1.7777.1.1.13
		-- 1.3.6.1.4.1.7777.1.1.13
		normal_voltage_phase_BC OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Normal voltage phase BC"
			::= { transferswitch 13 }

		
--    1.3.6.1.4.1.7777.1.2.1.14
-- 1.3.6.1.4.1.7777.1.1.14
-- 1.3.6.1.4.1.7777.1.1.14
		-- 1.3.6.1.4.1.7777.1.1.14
		normal_voltage_phase_CA OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Normal voltage phase CA"
			::= { transferswitch 14 }

		
--    1.3.6.1.4.1.7777.1.2.1.15
-- 1.3.6.1.4.1.7777.1.1.15
-- 1.3.6.1.4.1.7777.1.1.15
		-- 1.3.6.1.4.1.7777.1.1.15
		normal_voltage_unbalance OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Normal voltage unbalance"
			::= { transferswitch 15 }

		
--    1.3.6.1.4.1.7777.1.2.1.18
-- 1.3.6.1.4.1.7777.1.1.18
-- 1.3.6.1.4.1.7777.1.1.18
		-- 1.3.6.1.4.1.7777.1.1.18
		emergency_voltage_phase_CA OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Emergency voltage phase CA"
			::= { transferswitch 18 }

		
--    1.3.6.1.4.1.7777.1.2.1.19
-- 1.3.6.1.4.1.7777.1.1.19
-- 1.3.6.1.4.1.7777.1.1.19
		-- 1.3.6.1.4.1.7777.1.1.19
		nominal_voltage OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Nominal voltage"
			::= { transferswitch 19 }

		
--    1.3.6.1.4.1.7777.1.2.1.20
-- 1.3.6.1.4.1.7777.1.1.20
-- 1.3.6.1.4.1.7777.1.1.20
		-- 1.3.6.1.4.1.7777.1.1.20
		nominal_frequency OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Nominal frequency"
			::= { transferswitch 20 }

		
--    1.3.6.1.4.1.7777.1.2.1.21
-- 1.3.6.1.4.1.7777.1.1.21
-- 1.3.6.1.4.1.7777.1.1.21
		-- 1.3.6.1.4.1.7777.1.1.21
		normal_source_3phase_sensing OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Normal source 3 phase sensing"
			::= { transferswitch 21 }

		
--    1.3.6.1.4.1.7777.1.2.1.22
-- 1.3.6.1.4.1.7777.1.1.22
-- 1.3.6.1.4.1.7777.1.1.22
		-- 1.3.6.1.4.1.7777.1.1.22
		transfer_switch_type OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Transfer switch type (OTTS,DTTS)"
			::= { transferswitch 22 }

		
--    1.3.6.1.4.1.7777.1.2.1.23
-- 1.3.6.1.4.1.7777.1.1.23
-- 1.3.6.1.4.1.7777.1.1.23
		-- 1.3.6.1.4.1.7777.1.1.23
		transfer_switch_ampere_rating OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Transfer switch ampere rating"
			::= { transferswitch 23 }

		
--    1.3.6.1.4.1.7777.1.2.1.24
-- 1.3.6.1.4.1.7777.1.1.24
-- 1.3.6.1.4.1.7777.1.1.24
		-- 1.3.6.1.4.1.7777.1.1.24
		controller_software_version OBJECT-TYPE
			SYNTAX DisplayString (SIZE (0..11))
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Controller software version"
			::= { transferswitch 24 }

		
--    1.3.6.1.4.1.7777.1.2.1.25
-- 1.3.6.1.4.1.7777.1.1.25
-- 1.3.6.1.4.1.7777.1.1.25
		-- 1.3.6.1.4.1.7777.1.1.25
		controller_software_date OBJECT-TYPE
			SYNTAX DisplayString (SIZE (0..11))
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Controller software date"
			::= { transferswitch 25 }

		
--    1.3.6.1.4.1.7777.1.2.1.26
-- 1.3.6.1.4.1.7777.1.1.26
-- 1.3.6.1.4.1.7777.1.1.26
		-- 1.3.6.1.4.1.7777.1.1.26
		external_parameter_lock_is_active OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"External parameter lock is active"
			::= { transferswitch 26 }

		
--    1.3.6.1.4.1.7777.1.2.1.27
-- 1.3.6.1.4.1.7777.1.1.27
-- 1.3.6.1.4.1.7777.1.1.27
		-- 1.3.6.1.4.1.7777.1.1.27
		engine_running OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Engine running"
			::= { transferswitch 27 }

		
--    1.3.6.1.4.1.7777.1.2.1.28
-- 1.3.6.1.4.1.7777.1.1.28
-- 1.3.6.1.4.1.7777.1.1.28
		-- 1.3.6.1.4.1.7777.1.1.28
		controller_state OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Controller state"
			::= { transferswitch 28 }

		
--    1.3.6.1.4.1.7777.1.2.1.29
-- 1.3.6.1.4.1.7777.1.1.29
-- 1.3.6.1.4.1.7777.1.1.29
		-- 1.3.6.1.4.1.7777.1.1.29
		controller_status_state_data OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Controller status state data"
			::= { transferswitch 29 }

		
--    1.3.6.1.4.1.7777.1.2.1.30
-- 1.3.6.1.4.1.7777.1.1.30
-- 1.3.6.1.4.1.7777.1.1.30
		-- 1.3.6.1.4.1.7777.1.1.30
		timer_bypass_feature_6B_status OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Timer bypass (Feature 6B) status"
			::= { transferswitch 30 }

		
--    1.3.6.1.4.1.7777.1.2.1.31
-- 1.3.6.1.4.1.7777.1.1.31
-- 1.3.6.1.4.1.7777.1.1.31
		-- 1.3.6.1.4.1.7777.1.1.31
		remote_transfer_feature_17_status OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Remote transfer (Feature 17) status"
			::= { transferswitch 31 }

		
--    1.3.6.1.4.1.7777.1.2.1.32
-- 1.3.6.1.4.1.7777.1.1.32
-- 1.3.6.1.4.1.7777.1.1.32
		-- 1.3.6.1.4.1.7777.1.1.32
		load_shed_feature_30_status OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Load shed (Feature 30) status"
			::= { transferswitch 32 }

		
--    1.3.6.1.4.1.7777.1.2.1.33
-- 1.3.6.1.4.1.7777.1.1.33
-- 1.3.6.1.4.1.7777.1.1.33
		-- 1.3.6.1.4.1.7777.1.1.33
		transfer_inhibit_to_emergency_feature_34B_status OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Transfer inhibit to emergency (Feature 34B) status"
			::= { transferswitch 33 }

		
--    1.3.6.1.4.1.7777.1.2.1.34
-- 1.3.6.1.4.1.7777.1.1.34
-- 1.3.6.1.4.1.7777.1.1.34
		-- 1.3.6.1.4.1.7777.1.1.34
		local_test_feature_5_status OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Local test (Feature 5) status"
			::= { transferswitch 34 }

		
--    1.3.6.1.4.1.7777.1.2.1.35
-- 1.3.6.1.4.1.7777.1.1.35
-- 1.3.6.1.4.1.7777.1.1.35
		-- 1.3.6.1.4.1.7777.1.1.35
		manual_transfer_to_emergency_feature_6ZE_status OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Manual transfer to emergency (Feature 6ZE) status"
			::= { transferswitch 35 }

		
--    1.3.6.1.4.1.7777.1.2.1.36
-- 1.3.6.1.4.1.7777.1.1.36
-- 1.3.6.1.4.1.7777.1.1.36
		-- 1.3.6.1.4.1.7777.1.1.36
		current_sensing OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Current sensing"
			::= { transferswitch 36 }

		
--    1.3.6.1.4.1.7777.1.2.1.37
-- 1.3.6.1.4.1.7777.1.1.37
-- 1.3.6.1.4.1.7777.1.1.37
		-- 1.3.6.1.4.1.7777.1.1.37
		phase_A_current OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Phase A current (A).
				With 1 or 2 CT selected this is labeled as I1"
			::= { transferswitch 37 }

		
--    1.3.6.1.4.1.7777.1.2.1.38
-- 1.3.6.1.4.1.7777.1.1.38
-- 1.3.6.1.4.1.7777.1.1.38
		-- 1.3.6.1.4.1.7777.1.1.38
		phase_B_current OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Phase B current (A)"
			::= { transferswitch 38 }

		
--    1.3.6.1.4.1.7777.1.2.1.39
-- 1.3.6.1.4.1.7777.1.1.39
-- 1.3.6.1.4.1.7777.1.1.39
		-- 1.3.6.1.4.1.7777.1.1.39
		phase_C_current OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Phase C current (A).
				With 2 CT selected this is labeled as I2"
			::= { transferswitch 39 }

		
--    1.3.6.1.4.1.7777.1.2.1.40
-- 1.3.6.1.4.1.7777.1.1.40
-- 1.3.6.1.4.1.7777.1.1.40
		-- 1.3.6.1.4.1.7777.1.1.40
		failure_to_accept_timer OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Failure to accept timer"
			::= { transferswitch 40 }

		
--    1.3.6.1.4.1.7777.1.2.1.41
-- 1.3.6.1.4.1.7777.1.1.41
-- 1.3.6.1.4.1.7777.1.1.41
		-- 1.3.6.1.4.1.7777.1.1.41
		normal_to_emergency_pretransfer_time_delay_feature_31_bypass_enabled OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Normal to emergency pretransfer time delay (Feature 31) bypass enabled"
			::= { transferswitch 41 }

		
--    1.3.6.1.4.1.7777.1.2.1.42
-- 1.3.6.1.4.1.7777.1.1.42
-- 1.3.6.1.4.1.7777.1.1.42
		-- 1.3.6.1.4.1.7777.1.1.42
		emergency_to_normal_pretransfer_time_delay_feature_31_bypass_enabled OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Emergency to normal pretransfer time delay (Feature 31) bypass enabled"
			::= { transferswitch 42 }

		
--    1.3.6.1.4.1.7777.1.2.1.43
-- 1.3.6.1.4.1.7777.1.1.43
-- 1.3.6.1.4.1.7777.1.1.43
		-- 1.3.6.1.4.1.7777.1.1.43
		commit_to_transfer_enabled OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Commit to transfer enabled"
			::= { transferswitch 43 }

		
--    1.3.6.1.4.1.7777.1.2.1.44
-- 1.3.6.1.4.1.7777.1.1.44
-- 1.3.6.1.4.1.7777.1.1.44
		-- 1.3.6.1.4.1.7777.1.1.44
		bypass_DTTS_source_failure_enabled OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Bypass DTTS source failure enabled - data for DTTS and Group1 emulation is NOT enabled"
			::= { transferswitch 44 }

		
--    1.3.6.1.4.1.7777.1.2.1.45
-- 1.3.6.1.4.1.7777.1.1.45
-- 1.3.6.1.4.1.7777.1.1.45
		-- 1.3.6.1.4.1.7777.1.1.45
		inphase_transfer_enabled OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Inphase transfer enabled - only for OTTS"
			::= { transferswitch 45 }

		
--    1.3.6.1.4.1.7777.1.2.1.46
-- 1.3.6.1.4.1.7777.1.1.46
-- 1.3.6.1.4.1.7777.1.1.46
		-- 1.3.6.1.4.1.7777.1.1.46
		inphase_monitor_for_load_shed_feature_30_enabled OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Inphase monitor for load shed (Feature 30) enabled"
			::= { transferswitch 46 }

		
--    1.3.6.1.4.1.7777.1.2.1.47
-- 1.3.6.1.4.1.7777.1.1.47
-- 1.3.6.1.4.1.7777.1.1.47
		-- 1.3.6.1.4.1.7777.1.1.47
		fail_accept_timer_enabled OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Fail accept timer enabled"
			::= { transferswitch 47 }

		
--    1.3.6.1.4.1.7777.1.2.1.48
-- 1.3.6.1.4.1.7777.1.1.48
-- 1.3.6.1.4.1.7777.1.1.48
		-- 1.3.6.1.4.1.7777.1.1.48
		transfer_retransfer_time_delay_bypass_feature_6B_input_enabled OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Transfer/retransfer time delay bypass (Feature 6B) input enabled"
			::= { transferswitch 48 }

		
--    1.3.6.1.4.1.7777.1.2.1.49
-- 1.3.6.1.4.1.7777.1.1.49
-- 1.3.6.1.4.1.7777.1.1.49
		-- 1.3.6.1.4.1.7777.1.1.49
		remote_transfer_feature_17_input_enabled OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Remote transfer (Feature 17) input enabled - data for transfer switch in auto mode only"
			::= { transferswitch 49 }

		
--    1.3.6.1.4.1.7777.1.2.1.50
-- 1.3.6.1.4.1.7777.1.1.50
-- 1.3.6.1.4.1.7777.1.1.50
		-- 1.3.6.1.4.1.7777.1.1.50
		retransfer_to_normal_mode_selector_feature_6DL_input_enabled OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Retransfer to normal mode selector (Feature 6DL) enabled"
			::= { transferswitch 50 }

		
--    1.3.6.1.4.1.7777.1.2.1.51
-- 1.3.6.1.4.1.7777.1.1.51
-- 1.3.6.1.4.1.7777.1.1.51
		-- 1.3.6.1.4.1.7777.1.1.51
		serial_remote_transfer_feature_17_enabled OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Serial remote transfer (Feature 17) enabled"
			::= { transferswitch 51 }

		
--    1.3.6.1.4.1.7777.1.2.1.52
-- 1.3.6.1.4.1.7777.1.1.52
-- 1.3.6.1.4.1.7777.1.1.52
		-- 1.3.6.1.4.1.7777.1.1.52
		voltage_unbalance_enabled OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Voltage unbalance enabled"
			::= { transferswitch 52 }

		
--    1.3.6.1.4.1.7777.1.2.1.53
-- 1.3.6.1.4.1.7777.1.1.53
-- 1.3.6.1.4.1.7777.1.1.53
		-- 1.3.6.1.4.1.7777.1.1.53
		current_sensing_module_present OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Current sensing module present"
			::= { transferswitch 53 }

		
--    1.3.6.1.4.1.7777.1.2.1.54
-- 1.3.6.1.4.1.7777.1.1.54
-- 1.3.6.1.4.1.7777.1.1.54
		-- 1.3.6.1.4.1.7777.1.1.54
		alert_LED_active OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Alert LED active"
			::= { transferswitch 54 }

		
--    1.3.6.1.4.1.7777.1.2.1.55
-- 1.3.6.1.4.1.7777.1.1.55
-- 1.3.6.1.4.1.7777.1.1.55
		-- 1.3.6.1.4.1.7777.1.1.55
		not_in_auto_LED_active OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Not in Auto LED active"
			::= { transferswitch 55 }

		
--    1.3.6.1.4.1.7777.1.2.1.58
-- 1.3.6.1.4.1.7777.1.1.58
-- 1.3.6.1.4.1.7777.1.1.58
		-- 1.3.6.1.4.1.7777.1.1.58
		daylight_savings OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Daylight savings"
			::= { transferswitch 58 }

		
--    1.3.6.1.4.1.7777.1.2.1.59
-- 1.3.6.1.4.1.7777.1.1.59
-- 1.3.6.1.4.1.7777.1.1.59
		-- 1.3.6.1.4.1.7777.1.1.59
		loss_of_emergency_when_connected_to_emergency_alarm_enabled OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Loss of emergency when connected to emergency alarm enabled"
			::= { transferswitch 59 }

		
--    1.3.6.1.4.1.7777.1.2.1.60
-- 1.3.6.1.4.1.7777.1.1.60
-- 1.3.6.1.4.1.7777.1.1.60
		-- 1.3.6.1.4.1.7777.1.1.60
		expiration_of_failure_to_accept_timer_alarm_enabled OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Expiration of failure to accept timer alarm enabled"
			::= { transferswitch 60 }

		
--    1.3.6.1.4.1.7777.1.2.1.61
-- 1.3.6.1.4.1.7777.1.1.61
-- 1.3.6.1.4.1.7777.1.1.61
		-- 1.3.6.1.4.1.7777.1.1.61
		load_disconnect_enabled_DTTS_only OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Load disconnect enabled (DTTS only)"
			::= { transferswitch 61 }

		
--    1.3.6.1.4.1.7777.1.2.1.62
-- 1.3.6.1.4.1.7777.1.1.62
-- 1.3.6.1.4.1.7777.1.1.62
		-- 1.3.6.1.4.1.7777.1.1.62
		op1_is_feature_31 OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"OP1 is Feature 31"
			::= { transferswitch 62 }

		
--    1.3.6.1.4.1.7777.1.2.1.63
-- 1.3.6.1.4.1.7777.1.1.63
-- 1.3.6.1.4.1.7777.1.1.63
		-- 1.3.6.1.4.1.7777.1.1.63
		op1_is_common_alarm OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"OP1 is common alarm"
			::= { transferswitch 63 }

		
--    1.3.6.1.4.1.7777.1.2.1.64
-- 1.3.6.1.4.1.7777.1.1.64
-- 1.3.6.1.4.1.7777.1.1.64
		-- 1.3.6.1.4.1.7777.1.1.64
		op1_is_NR2 OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"OP1 is NR2"
			::= { transferswitch 64 }

		
--    1.3.6.1.4.1.7777.1.2.1.65
-- 1.3.6.1.4.1.7777.1.1.65
-- 1.3.6.1.4.1.7777.1.1.65
		-- 1.3.6.1.4.1.7777.1.1.65
		op1_is_not_in_auto OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"OP1 is not in auto"
			::= { transferswitch 65 }

		
--    1.3.6.1.4.1.7777.1.2.1.66
-- 1.3.6.1.4.1.7777.1.1.66
-- 1.3.6.1.4.1.7777.1.1.66
		-- 1.3.6.1.4.1.7777.1.1.66
		op2_is_feature_31 OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"OP2 is Feature 31"
			::= { transferswitch 66 }

		
--    1.3.6.1.4.1.7777.1.2.1.67
-- 1.3.6.1.4.1.7777.1.1.67
-- 1.3.6.1.4.1.7777.1.1.67
		-- 1.3.6.1.4.1.7777.1.1.67
		op2_is_common_alarm OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"OP2 is common alarm"
			::= { transferswitch 67 }

		
--    1.3.6.1.4.1.7777.1.2.1.68
-- 1.3.6.1.4.1.7777.1.1.68
-- 1.3.6.1.4.1.7777.1.1.68
		-- 1.3.6.1.4.1.7777.1.1.68
		op2_is_NR2 OBJECT-TYPE
			SYNTAX Integer32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"OP2 is NR2"
			::= { transferswitch 68 }

		
