#
# Community definitions file
#
#
# All lines beginning with '#' or empty are ingored. Other lines should be
# formatted as
#
#	<name><tab..><value>
#
# The only exception is AS start tag in form
#
#	AS<num>
#
#
# Global variables
#	All global variables are upper case. Variable name length should be
#	equal with digit count. All letters should be the same.
#
#	A=1		one digit variable
#	XXX=010		three digit variable
#
#
# Local variables
#	All local variables are lower case. Variable name length should be
#	equal with digit count. All letters should be the same. Variables
#	are usable only within the current AS list and will be deleted after
#	next AS num start tag.
#
#	n=0		one digit variable
#	cccc=1234	four digit variable
#
#
# Community lists for any AS should begin with start tag.
#
#	AS555
#	AS12345
#
#
# Public community documents can be referred with special tag "URL"
#
#	URL	http://noc.domain.net/communities.txt
#
#
# Communities can be in normal form with description
#
#	123:111		test community
#	65500:9999	something else..
#
# or can include variable names in them. In this case all strings in form of
# $<variable name> will be replaced with given variable description
#
#	123:300xx	Customer route from $xx
#	1234:3xxyK	Prepend $xx to $y $K times
#

#
# GLOBAL VARIABLES
#

#
# ISO 3166 Country Codes:
#
CCC=016		AMERICAN SAMOA
CCC=028		ANTIGUA AND BARBUDA
CCC=070		BOSNIA AND HERZEGOWINA
CCC=074		BOUVET ISLAND
CCC=086		BRITISH INDIAN OCEAN TERRITORY
CCC=096		BRUNEI DARUSSALAM
CCC=854		BURKINA FASO
CCC=132		CAPE VERDE
CCC=136		CAYMAN ISLANDS
CCC=140		CENTRAL AFRICAN REPUBLIC
CCC=162		CHRISTMAS ISLAND
CCC=166		COCOS (KEELING) ISLANDS
CCC=180		CONGO, THE DEMOCRATIC REPUBLIC OF THE
CCC=184		COOK ISLANDS
CCC=188		COSTA RICA
CCC=384		COTE D'IVOIRE
CCC=191		CROATIA (local name: Hrvatska)
CCC=203		CZECH REPUBLIC
CCC=214		DOMINICAN REPUBLIC
CCC=626		EAST TIMOR
CCC=222		EL SALVADOR
CCC=226		EQUATORIAL GUINEA
CCC=238		FALKLAND ISLANDS (MALVINAS)
CCC=234		FAROE ISLANDS
CCC=249		FRANCE, METROPOLITAN
CCC=254		FRENCH GUIANA
CCC=258		FRENCH POLYNESIA
CCC=260		FRENCH SOUTHERN TERRITORIES
CCC=334		HEARD AND MC DONALD ISLANDS
CCC=336		HOLY SEE (VATICAN CITY STATE)
CCC=344		HONG KONG
CCC=364		IRAN (ISLAMIC REPUBLIC OF)
CCC=408		KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF
CCC=410		KOREA, REPUBLIC OF
CCC=418		LAO PEOPLE'S DEMOCRATIC REPUBLIC
CCC=434		LIBYAN ARAB JAMAHIRIYA
CCC=807		MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF
CCC=584		MARSHALL ISLANDS
CCC=583		MICRONESIA, FEDERATED STATES OF
CCC=498		MOLDOVA, REPUBLIC OF
CCC=530		NETHERLANDS ANTILLES
CCC=540		NEW CALEDONIA
CCC=554		NEW ZEALAND
CCC=574		NORFOLK ISLAND
CCC=580		NORTHERN MARIANA ISLANDS
CCC=598		PAPUA NEW GUINEA
CCC=630		PUERTO RICO
CCC=643		RUSSIAN FEDERATION
CCC=659		SAINT KITTS AND NEVIS
CCC=662		SAINT LUCIA
CCC=670		SAINT VINCENT AND THE GRENADINES
CCC=674		SAN MARINO
CCC=678		SAO TOME AND PRINCIPE
CCC=682		SAUDI ARABIA
CCC=694		SIERRA LEONE
CCC=703		SLOVAKIA (Slovak Republic)
CCC=090		SOLOMON ISLANDS
CCC=710		SOUTH AFRICA
CCC=239		SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS
CCC=144		SRI LANKA
CCC=654		ST. HELENA
CCC=666		ST. PIERRE AND MIQUELON
CCC=744		SVALBARD AND JAN MAYEN ISLANDS
CCC=760		SYRIAN ARAB REPUBLIC
CCC=158		TAIWAN, PROVINCE OF CHINA
CCC=834		TANZANIA, UNITED REPUBLIC OF
CCC=780		TRINIDAD AND TOBAGO
CCC=796		TURKS AND CAICOS ISLANDS
CCC=784		UNITED ARAB EMIRATES
CCC=826		UNITED KINGDOM
CCC=840		UNITED STATES
CCC=581		UNITED STATES MINOR OUTLYING ISLANDS
CCC=704		VIET NAM
CCC=092		VIRGIN ISLANDS (BRITISH)
CCC=850		VIRGIN ISLANDS (U.S.)
CCC=876		WALLIS AND FUTUNA ISLANDS
CCC=732		WESTERN SAHARA
CCC=004		AFGHANISTAN
CCC=008		ALBANIA
CCC=010		ANTARCTICA
CCC=012		ALGERIA
CCC=020		ANDORRA
CCC=024		ANGOLA
CCC=031		AZERBAIJAN
CCC=032		ARGENTINA
CCC=036		AUSTRALIA
CCC=040		AUSTRIA
CCC=044		BAHAMAS
CCC=048		BAHRAIN
CCC=050		BANGLADESH
CCC=051		ARMENIA
CCC=052		BARBADOS
CCC=056		BELGIUM
CCC=060		BERMUDA
CCC=064		BHUTAN
CCC=068		BOLIVIA
CCC=072		BOTSWANA
CCC=076		BRAZIL
CCC=084		BELIZE
CCC=100		BULGARIA
CCC=104		MYANMAR
CCC=108		BURUNDI
CCC=112		BELARUS
CCC=116		CAMBODIA
CCC=120		CAMEROON
CCC=124		CANADA
CCC=148		CHAD
CCC=152		CHILE
CCC=156		CHINA
CCC=170		COLOMBIA
CCC=174		COMOROS
CCC=175		MAYOTTE
CCC=178		CONGO
CCC=192		CUBA
CCC=196		CYPRUS
CCC=204		BENIN
CCC=208		DENMARK
CCC=212		DOMINICA
CCC=218		ECUADOR
CCC=231		ETHIOPIA
CCC=232		ERITREA
CCC=233		ESTONIA
CCC=242		FIJI
CCC=246		FINLAND
CCC=250		FRANCE
CCC=262		DJIBOUTI
CCC=266		GABON
CCC=268		GEORGIA
CCC=270		GAMBIA
CCC=276		GERMANY
CCC=288		GHANA
CCC=292		GIBRALTAR
CCC=296		KIRIBATI
CCC=300		GREECE
CCC=304		GREENLAND
CCC=308		GRENADA
CCC=312		GUADELOUPE
CCC=316		GUAM
CCC=320		GUATEMALA
CCC=324		GUINEA
CCC=328		GUYANA
CCC=332		HAITI
CCC=340		HONDURAS
CCC=348		HUNGARY
CCC=352		ICELAND
CCC=356		INDIA
CCC=360		INDONESIA
CCC=368		IRAQ
CCC=372		IRELAND
CCC=376		ISRAEL
CCC=380		ITALY
CCC=388		JAMAICA
CCC=392		JAPAN
CCC=398		KAZAKHSTAN
CCC=400		JORDAN
CCC=404		KENYA
CCC=414		KUWAIT
CCC=417		KYRGYZSTAN
CCC=422		LEBANON
CCC=426		LESOTHO
CCC=428		LATVIA
CCC=430		LIBERIA
CCC=438		LIECHTENSTEIN
CCC=440		LITHUANIA
CCC=442		LUXEMBOURG
CCC=446		MACAU
CCC=450		MADAGASCAR
CCC=454		MALAWI
CCC=458		MALAYSIA
CCC=462		MALDIVES
CCC=466		MALI
CCC=470		MALTA
CCC=474		MARTINIQUE
CCC=478		MAURITANIA
CCC=480		MAURITIUS
CCC=484		MEXICO
CCC=492		MONACO
CCC=496		MONGOLIA
CCC=500		MONTSERRAT
CCC=504		MOROCCO
CCC=508		MOZAMBIQUE
CCC=512		OMAN
CCC=516		NAMIBIA
CCC=520		NAURU
CCC=524		NEPAL
CCC=528		NETHERLANDS
CCC=533		ARUBA
CCC=548		VANUATU
CCC=558		NICARAGUA
CCC=562		NIGER
CCC=566		NIGERIA
CCC=570		NIUE
CCC=578		NORWAY
CCC=585		PALAU
CCC=586		PAKISTAN
CCC=591		PANAMA
CCC=600		PARAGUAY
CCC=604		PERU
CCC=608		PHILIPPINES
CCC=612		PITCAIRN
CCC=616		POLAND
CCC=620		PORTUGAL
CCC=624		GUINEA-BISSAU
CCC=634		QATAR
CCC=638		REUNION
CCC=642		ROMANIA
CCC=646		RWANDA
CCC=660		ANGUILLA
CCC=686		SENEGAL
CCC=690		SEYCHELLES
CCC=702		SINGAPORE
CCC=705		SLOVENIA
CCC=706		SOMALIA
CCC=716		ZIMBABWE
CCC=724		SPAIN
CCC=736		SUDAN
CCC=740		SURINAME
CCC=748		SWAZILAND
CCC=752		SWEDEN
CCC=756		SWITZERLAND
CCC=762		TAJIKISTAN
CCC=764		THAILAND
CCC=768		TOGO
CCC=772		TOKELAU
CCC=776		TONGA
CCC=788		TUNISIA
CCC=792		TURKEY
CCC=795		TURKMENISTAN
CCC=798		TUVALU
CCC=800		UGANDA
CCC=804		UKRAINE
CCC=818		EGYPT
CCC=858		URUGUAY
CCC=860		UZBEKISTAN
CCC=862		VENEZUELA
CCC=882		SAMOA
CCC=887		YEMEN
CCC=891		YUGOSLAVIA
CCC=894		ZAMBIA


#
# E.164 international dial prefixes
#
EEE=001		United States / Canada / Other countries
EEE=007		Russian Federation / Kazakhstan
EEE=020		Egypt
EEE=027		South Africa
EEE=030		Greece
EEE=031		Netherlands
EEE=032		Belgium
EEE=033		France
EEE=034		Spain
EEE=036		Hungary
EEE=039		Italy / Holy See (Vatican City State)
EEE=040		Romania
EEE=041		Switzerland
EEE=043		Austria
EEE=044		United Kingdom / Jersey / Isle of Man / Guernsey
EEE=045		Denmark
EEE=046		Sweden
EEE=047		Norway
EEE=048		Poland
EEE=049		Germany
EEE=051		Peru
EEE=052		Mexico
EEE=053		Cuba
EEE=054		Argentina
EEE=055		Brazil
EEE=056		Chile
EEE=057		Colombia
EEE=058		Venezuela
EEE=060		Malaysia
EEE=061		Australia / Christmas Island / Cocos(Keeling)Island
EEE=062		Indonesia
EEE=063		Philippines
EEE=064		New Zealand
EEE=065		Singapore
EEE=066		Thailand
EEE=081		Japan
EEE=082		Korea, Republic of
EEE=084		Viet Nam
EEE=086		China
EEE=090		Turkey
EEE=091		India
EEE=092		Pakistan
EEE=093		Afghanistan
EEE=094		Sri Lanka
EEE=095		Myanmar
EEE=098		Iran
EEE=212		Morocco
EEE=213		Algeria
EEE=216		Tunisia
EEE=218		Libyan Arab Jamahiriya
EEE=220		Gambia
EEE=221		Senegal
EEE=222		Mauritania
EEE=223		Mali
EEE=224		Guinea
EEE=225		Cte D'Ivoire
EEE=226		Burkina Faso
EEE=227		Niger
EEE=228		Togo
EEE=229		Benin
EEE=230		Mauritius
EEE=231		Liberia
EEE=232		Sierra Leone
EEE=233		Ghana
EEE=234		Nigeria
EEE=235		Chad
EEE=236		Central African Republic
EEE=237		Cameroon
EEE=238		Cape Verde
EEE=239		So Tome and Principe
EEE=240		Equatorial Guinea
EEE=241		Gabon
EEE=242		Congo
EEE=243		Congo, Democratic Republic of the
EEE=244		Angola
EEE=245		Guinea-Bissau
EEE=246		British Indian Ocean Territory
EEE=247		Ascension
EEE=248		Seychelles
EEE=249		Sudan
EEE=250		Rwanda
EEE=251		Ethiopia
EEE=252		Somalia
EEE=253		Djibouti
EEE=254		Kenya
EEE=255		Tanzania
EEE=256		Uganda
EEE=257		Burundi
EEE=258		Mozambique
EEE=260		Zambia
EEE=261		Madagascar
EEE=262		Reunion
EEE=263		Zimbabwe
EEE=264		Namibia
EEE=265		Malawi
EEE=266		Lesotho
EEE=267		Botswana
EEE=268		Swaziland
EEE=269		Comoros / Mayotte
EEE=290		Saint Helena
EEE=291		Eritrea
EEE=297		Aruba
EEE=298		Faroe Islands
EEE=299		Greenland
EEE=350		Gibraltar
EEE=351		Portugal
EEE=352		Luxembourg
EEE=353		Ireland
EEE=354		Iceland
EEE=355		Albania
EEE=356		Malta
EEE=357		Cyprus
EEE=358		Finland
EEE=359		Bulgaria
EEE=370		Lithuania
EEE=371		Latvia
EEE=372		Estonia
EEE=373		Moldova
EEE=374		Armenia
EEE=375		Belarus
EEE=376		Andorra
EEE=377		Monaco
EEE=378		San Marino
EEE=380		Ukraine
EEE=381		Serbia and Montenegro
EEE=385		Croatia
EEE=386		Slovenia
EEE=387		Bosnia and Herzegovina
EEE=388		Group of Countries
EEE=389		Macedonia
EEE=420		Czech Republic
EEE=421		Slovakia
EEE=423		Liechtenstein
EEE=500		Falkland Islands (Malvinas)
EEE=501		Belize
EEE=502		Guatemala
EEE=503		El Salvador
EEE=504		Honduras
EEE=505		Nicaragua
EEE=506		Costa Rica
EEE=507		Panama
EEE=508		Saint Pierre and Miquelon
EEE=509		Haiti
EEE=590		Guadeloupe
EEE=591		Bolivia
EEE=592		Guyana
EEE=593		Ecuador
EEE=594		French Guiana
EEE=595		Paraguay
EEE=596		Martinique
EEE=597		Suriname
EEE=598		Uruguay
EEE=599		Netherlands Antilles
EEE=670		Timor-Leste
EEE=672		Antarctica / Norfolk Island
EEE=673		Brunei Darussalam
EEE=674		Nauru
EEE=675		Papua New Guinea
EEE=676		Tonga
EEE=677		Solomon Islands
EEE=678		Vanuatu
EEE=679		Fiji
EEE=680		Palau
EEE=681		Wallis and Futuna Islands
EEE=682		Cook Islands
EEE=683		Niue
EEE=684		American Samoa
EEE=685		Samoa
EEE=686		Kiribati
EEE=687		New Caledonia
EEE=688		Tuvalu
EEE=689		French Polynesia
EEE=690		Tokelau
EEE=691		Micronesia
EEE=692		Marshall Islands
EEE=800		International Freephone Service
EEE=808		International Shared Cost Service
EEE=850		Korea, Democratic People's Republic of
EEE=852		Hong Kong
EEE=853		Macao
EEE=855		Cambodia
EEE=856		Lao People's Democratic Republic
EEE=870		Inmarsat Single Number Access
EEE=871		Inmarsat Atlantic Ocean-East
EEE=872		Inmarsat Pacific Ocean
EEE=873		Inmarsat Indian Ocean
EEE=874		Inmarsat Atlantic Ocean-West
EEE=878		Universal Personal Telecommunication Service
EEE=880		Bangladesh
EEE=881		Global Mobile Satellite System
EEE=882		International Networks
EEE=886		Taiwan
EEE=960		Maldives
EEE=961		Lebanon
EEE=962		Jordan
EEE=963		Syrian Arab Republic
EEE=964		Iraq
EEE=965		Kuwait
EEE=966		Saudi Arabia
EEE=967		Yemen
EEE=968		Oman
EEE=970		Palestinian Territory, Occupied
EEE=971		United Arab Emirates
EEE=972		Israel
EEE=973		Bahrain
EEE=974		Qatar
EEE=975		Bhutan
EEE=976		Mongolia
EEE=977		Nepal
EEE=979		International Premium Rate Service
EEE=991		International Public Correspondence Service
EEE=992		Tajikistan
EEE=993		Turkmenistan
EEE=994		Azerbaijan
EEE=995		Georgia
EEE=996		Kyrgyz Republic
EEE=998		Uzbekistan


#
# KPN Eurorings
# http://www.ripe.net/perl/whois?AS286
# last update: 23.08.2003
#

AS286

URL		http://www.ripe.net/perl/whois?AS286

x=1		Prepend 286 once
x=2		Prepend 286 twice
x=3		Prepend 286 three times
x=4		Prepend 286 four times
x=9		Do not announce

286:1x		$x to European peer
286:2x		$x to US transit partners
286:39		Do not announce to AS286 customers
286:4x		$x to US peering partners

286:18		Don't announce to European in-country peer
286:28		Don't announce to Qwest

286:66		Set next-hop of the route to Null0 Blackhole

286:70		Assign local preference 70
286:80		Assign local preference 80 (same as peer)
286:90		Assign local preference 90

286:286		European customer routes
286:999		US customer routes (received from Qwest)
286:888		European or US peer routes

286:101		Prepend extra "286" towards Qwest (AS209)
286:102		Prepend extra "286 286" towards Qwest (AS209)
286:103		Prepend extra "286 286 286" towards Qwest (AS209)
286:104		Prepend extra "286 286 286 286" towards Qwest (AS209)
286:105		Do not announce to Qwest (AS209)

286:106		Prepend extra "286" towards DTAG (AS3320)
286:107		Prepend extra "286 286" towards DTAG (AS3320)
286:108		Prepend extra "286 286 286" towards DTAG (AS3320)
286:109		Prepend extra "286 286 286 286" towards DTAG (AS3320)
286:110		Do not announce to DTAG (AS3320)

286:111		Prepend extra "286" towards UUNET (AS702)
286:112		Prepend extra "286 286" towards UUNET (AS702)
286:113		Prepend extra "286 286 286" towards UUNET (AS702)
286:114		Prepend extra "286 286 286 286" towards UUNET (AS702)
286:115		Do not announce to UUNET (AS702)

286:116		UNUSED
286:117		UNUSED
286:118		UNUSED
286:119		UNUSED
286:120		UNUSED

286:126		Prepend extra 286 towards ATT-Global (AS2686)
286:127		Prepend extra 286 286 towards ATT-Global (AS2686)
286:128		Prepend extra 286 286 286 towards ATT-Global (AS2686)
286:129		Prepend extra 286 286 286 286 towards ATT-Global (AS2686)
286:130		Do not announce to ATT-Global (AS2686)

286:131		Prepend extra 286 towards TeleDenmark (AS3292)
286:132		Prepend extra 286 286 towards TeleDenmark (AS3292)
286:133		Prepend extra 286 286 286 towards TeleDenmark (AS3292)
286:134		Prepend extra 286 286 286 286 towards TeleDenmark (AS3292)
286:135		Do not announce to TeleDenmark (AS3292)

286:136		Prepend extra 286 towards Infonet (AS3300)
286:137		Prepend extra 286 286 towards Infonet (AS3300)
286:138		Prepend extra 286 286 286 towards Infonet (AS3300)
286:139		Prepend extra 286 286 286 286 towards Infonet (AS3300)
286:140		Do not announce to Infonet (AS3300)

286:141		Prepend extra 286 towards Global-Crossing (AS3549)
286:142		Prepend extra 286 286 towards Global-Crossing (AS3549)
286:143		Prepend extra 286 286 286 towards Global-Crossing (AS3549)
286:144		Prepend extra 286 286 286 286 towards Global-Crossing (AS3549)
286:145		Do not announce to Global-Crossing (AS3549)

286:146		Prepend extra 286 towards CW (AS3561)
286:147		Prepend extra 286 286 towards CW (AS3561)
286:148		Prepend extra 286 286 286 towards CW (AS3561)
286:149		Prepend extra 286 286 286 286 towards CW (AS3561)
286:150		Do not announce to CW (AS3561)

286:151		Prepend extra 286 towards Concert-BT (AS5400)
286:152		Prepend extra 286 286 towards Concert-BT (AS5400)
286:153		Prepend extra 286 286 286 towards Concert-BT (AS5400)
286:154		Prepend extra 286 286 286 286 towards Concert-BT (AS5400)
286:155		Do not announce to Concert-BT (AS5400)

286:156		Prepend extra 286 towards G1-Opentransit (AS5511)
286:157		Prepend extra 286 286 towards G1-Opentransit (AS5511)
286:158		Prepend extra 286 286 286 towards G1-Opentransit (AS5511)
286:159		Prepend extra 286 286 286 286 towards G1-Opentransit (AS5511)
286:160		Do not announce to G1-Opentransit (AS5511)

286:161		Prepend extra 286 towards AboveNet (AS6461)
286:162		Prepend extra 286 286 towards AboveNet (AS6461)
286:163		Prepend extra 286 286 286 towards AboveNet (AS6461)
286:164		Prepend extra 286 286 286 286 towards AboveNet (AS6461)
286:165		Do not announce to AboveNet (AS6461)

286:166		Prepend extra 286 towards Chello (AS6830)
286:167		Prepend extra 286 286 towards Chello (AS6830)
286:168		Prepend extra 286 286 286 towards Chello (AS6830)
286:169		Prepend extra 286 286 286 286 towards Chello (AS6830)
286:170		Do not announce to Chello (AS6830)

286:176		Prepend extra 286 towards Colt (AS8220)
286:177		Prepend extra 286 286 towards Colt (AS8220)
286:178		Prepend extra 286 286 286 towards Colt (AS8220)
286:179		Prepend extra 286 286 286 286 towards Colt (AS8220)
286:180		Do not announce to Colt (AS8220)

286:181		Prepend extra 286 towards Teleglobe-Europe (AS6453)
286:182		Prepend extra 286 286 towards Teleglobe-Europe (AS6453)
286:183		Prepend extra 286 286 286 towards Teleglobe-Europe (AS6453)
286:184		Prepend extra 286 286 286 286 towards Teleglobe-Europe (AS6453)
286:185		Do not announce to Teleglobe-Europe (AS6453)

286:186		Prepend extra 286 towards Level3 (AS3356)
286:187		Prepend extra 286 286 towards Level3 (AS3356)
286:188		Prepend extra 286 286 286 towards Level3 (AS3356)
286:189		Prepend extra 286 286 286 286 towards Level3 (AS3356)
286:190		Do not announce to Level3 (AS3356)

286:191		Prepend extra 286 towards Telefonica-Data (AS12956)
286:192		Prepend extra 286 286 towards Telefonica-Data (AS12956)
286:193		Prepend extra 286 286 286 towards Telefonica-Data (AS12956)
286:194		Prepend extra 286 286 286 286 towards Telefonica-Data (AS12956)
286:195		Do not announce to Telefonica-Data (AS12956)

286:196		Prepend extra 286 towards PSINET EUROPE (AS3291)
286:197		Prepend extra 286 286 towards PSINET EUROPE (AS3291)
286:198		Prepend extra 286 286 286 towards PSINET EUROPE (AS3291)
286:199		Prepend extra 286 286 286 286 towards PSINET EUROPE (AS3291)
286:200		Do not announce to PSINET EUROPE (AS3291)

286:201		Prepend extra 286 towards Sprint (AS1239)
286:202		Prepend extra 286 286 towards Sprint (AS1239)
286:203		Prepend extra 286 286 286 towards Sprint (AS1239)
286:204		Prepend extra 286 286 286 286 towards Sprint (AS1239)
286:205		Do not announce to Sprint (AS1239)

286:206		Prepend extra 286 towards Webusenet (AS19151)
286:207		Prepend extra 286 286 towards Webusenet (AS19151)
286:208		Prepend extra 286286 286 towards Webusenet (AS19151)
286:209		Prepend extra 286 286 286 286 towards Webusenet (AS19151)
286:210		Prepend extra 286 towards Webusenet (AS19151)

286:211		Prepend extra 286 towards Shawcable/BigPipe (AS6327)
286:212		Prepend extra 286 286 towards Shawcable/BigPipe (AS6327)
286:213		Prepend extra 286 286 286 towards Shawcable/BigPipe (AS6327)
286:214		Prepend extra 286 286 286 286 towards Shawcable/BigPipe (AS6327)
286:215		Prepend extra 286 towards Shawcable/BigPipe (AS6327)

286:216		Prepend extra 286 towards Telianet (AS1299)
286:217		Prepend extra 286 286 towards Telianet (AS1299)
286:218		Prepend extra 286 286 286 towards Telianet (AS1299)
286:219		Prepend extra 286 286 286 286 towards Telianet (AS1299)
286:220		Do not announce to Telianet (AS1299)

286:221		Prepend extra 286 towards Verio (AS2914)
286:222		Prepend extra 286 286 towards Verio (AS2914)
286:223		Prepend extra 286 286 286 towards Verio (AS2914)
286:224		Prepend extra 286 286 286 286 towards Verio (AS2914)
286:225		Do not announce to Verio (AS2914)

286:226		Prepend extra 286 towards AOL (AS1668)
286:227		Prepend extra 286 286 towards AOL (AS1668)
286:228		Prepend extra 286 286 286 towards AOL (AS1668)
286:229		Prepend extra 286 286 286 286 towards AOL (AS1668)
286:230		Do not announce to AOL (AS1668)

286:231		Prepend extra 286 towards Cogentco (AS174)
286:232		Prepend extra 286 286 towards Cogentco (AS174)
286:233		Prepend extra 286 286 286 towards Cogentco (AS174)
286:234		Prepend extra 286 286 286 286 towards Cogentco (AS174)
286:235		Do not announce to Cogentco (AS174)

286:3EEE	Route is received from $EEE


#
# EUnet Finland
# as790draft.pdf
# last update: 27.06.2003
#

AS790

790:80		Set LOCAL_PREF to 80
790:90		Set LOCAL_PREF to 90
790:100		Set LOCAL_PREF to 100
790:110		Set LOCAL_PREF to 110

x=0		Announce as is
x=1		Announce with 790 prepended to as-path
x=2		Announce with 790 790 prepended to as-path
x=3		Announce with 790 790 790 prepended to as-path
x=9		(default and takes precedence if present) Don't announce

790:90x		$x to all AS790 customers
790:100x	$x to all transits
790:101x	$x to AS6667 EUnet Finland transit
790:200x	$x to all peers
790:201x	$x to peers in Helsinki Finland and at Ficix
790:202x	$x to peers in Tampere Finland

790:3000	internal or customer
790:3001	public peering
790:3003	private peering
790:3004	transit

790:4000	Tampere Finland
790:4001	Turku Finland
790:4002	Helsinki Finland

790:9999	black hole route

#
# Cable & Wireless
# http://www.as1273.net/
# last update: 11.06.2004
#

AS1273

URL		http://www.as1273.net/

ppp=000		All Peers & upstreams
ppp=200		MCI Europe (AS702)
ppp=199		Global Crossing (AS3549)
ppp=198		SWIPNET (AS1257)
ppp=197		Tiscali (AS3257)
ppp=196		Telia (AS1299)
ppp=195		France Telecom (AS5511)
ppp=194		Swisscom (AS3303)
ppp=193		COLT (AS8220)
ppp=192		Eircom (AS5466)
ppp=191		Abovenet (AS6461)
ppp=190		DTAG (AS3320)
ppp=189		Arcor Mannesmann (AS3209)
ppp=188		AT&T EMEA (AS2686)
ppp=187		DFN (AS680)
ppp=186		Global Access (AS13129)
ppp=185		Globix (AS4513)
ppp=184		I-Primus (AS5427)
ppp=183		Mobilcom (AS5430)
ppp=182		Regionet (AS8319)
ppp=181		Telenor (AS8210)
ppp=180		Tesion (AS15717)
ppp=179		BT Ignite (AS8472)
ppp=178		Telefonica (AS12956)
ppp=177		Microsoft (AS8086)
ppp=176		Teleglobe (AS6453)
ppp=175		Reach (AS4637)
ppp=174		KPN Eurorings (AS286)
ppp=173		BBC (AS2818)
ppp=172		BT (AS5400)
ppp=171		Bredband (AS8642)

ppp=989		AMSIX (Amsterdam, NL)
ppp=988		DECIX (Frankfurt, DE)
ppp=987		INXS-HBG (Hamburg, DE)
ppp=986		INXS-MUC (Munich, DE)
ppp=985		LINX (London, UK)

ppp=998		Cable & Wireless America/Savvis (AS3561)
ppp=997		MCI America (AS701)
ppp=996		Level 3 (AS3356)

n=0		Do not announce
n=1		Prepend 1x
n=2		Prepend 2x
n=3		Prepend 3x
n=9		Announce only

1273:3pppn	$n to $ppp

1273:666	Blackhole

1273:90		Sets local preference value within AS1273 to 90
1273:80		Sets local preference value within AS1273 to 80
1273:70		Sets local preference value within AS1273 to 70

s=1		Customer
s=2		Peer
s=3		Upstream

r=1		North America (U.S.A and Canada)
r=2		Europe
r=3		Asia (including Japan) 
r=4		Australia
r=5		South America
r=6		Middle East

1273:srCCC	$s, $r, $CCC


#
# RELCOM
# http://www.ripe.net/perl/whois?AS2118
# last update: 05.08.2004
#

AS2118

URL		http://www.ripe.net/perl/whois?AS2118

2118:1		Set backup localpref into AS1299 and AS1833
2118:10		Set backup localpref into AS2118 backbone
2118:11		Announce only to RU


#
# RADIO-MSU
# http://www.ripe.net/perl/whois?AS2683
# last update: 07.09.2004
#

AS2683

URL		http://www.ripe.net/perl/whois?AS2683

2683:1000	don't announce to M9-IX
2683:1010	announce to M9-IX with +1 prepend
2683:1020	announce to M9-IX with +2 prepend
2683:1050	announce to M9-IX with +5 prepend

2683:2000	don't announce to RBNet
2683:2010	announce to RBNet with +1 prepend
2683:2020	announce to RBNet with +2 prepend
2683:2050	announce to RBNet with +5 prepend

2683:3000	don't announce to DFN
2683:3010	announce to DFN with +1 prepend
2683:3020	announce to DFN with +2 prepend
2683:3050	announce to DFN with +5 prepend


#
# Elvis-Telecom
# http://www.ripe.net/perl/whois?AS2820
# last update: 05.08.2004
#

AS2820

URL		http://www.ripe.net/perl/whois?AS2820

2820:70		backup route, low down local preference
2820:1014	announce only to foreign uplink
2820:1019	do not announce to any uplink
2820:1018	do not announce to any peer
2820:1017	do not announce to russian uplinks


#
# Verio
# http://info.us.bb.verio.net/routing.html
# last update: 30.01.2004
#

AS2914

URL		http://info.us.bb.verio.net/routing.html

2914:490	customer default (localpref 120)
2914:480	customer backup (localpref 110)
2914:470	peer (localpref 100)
2914:460	peer backup (localpref 98)
2914:450	customer fallback (localpref 96)

2914:429	do not advertise to any peer
2914:423	prepends o/b to peer 3x
2914:422	prepends o/b to peer 2x
2914:421	prepends o/b to peer 1x
2914:413	prepends o/b to customer 3x
2914:412	prepends o/b to customer 2x
2914:411	prepends o/b to customer 1x

2914:410	Verio and customer routes
2914:420	Peer routes


#
# Golden Telecom (Sovam Teleport / Teleross)
# http://www.ripe.net/perl/whois?AS3216
# last update 07.09.2004
#

AS3216

URL		http://www.ripe.net/perl/whois?AS3216

x=0		Do not advertise
x=1		Prepend 1 time
x=2		Prepend 2 times
x=4		Prepend 4 times
x=6		Prepend 6 times

3216:500x	$x to UUNET
3216:501x	$x to C&W
3216:590x	$x to any INTERNATIONAL peer
3216:505x	$x to any M9-IX peer
3216:506x	$x to any SPB-IX peer
3216:507x	$x to any NSK-IX peer
3216:521x	$x to Rostelecom private peer (Moscow)
3216:522x	$x to MTU private peer

yy=70		the lowest value used in the network (BACKUP)
yy=80		less by 1 than the lowest value of INTERNATIONAL
yy=90		less by 1 than the lowest value of NATIONAL peer

3216:58yy	Set local preference to $yy

3216:1000	Russian peer (receieved from IX or private peer)
3216:1001	Russian transit (do not adverties to intl peers)
3216:1003	SPB peer
3216:1004	Moscow peer
3216:1005	NSK peer
3216:1006	Almaty peer
3216:1007	Vladivostok peer
