(Symbol thcntr);
9 thcntr;
DS 0 1 1;
9 vsrc;
5 10 4 0 -2600 0;
5 10 0 1 -2600 -1000;
5 11 V 1;
5 15 -2600 -500 0 -1;
5 2 pulse(0 15m 20p 5p 5p 5p 20p);
C 0 T 0 0 T -2600 0;
9 res;
5 2 50;
5 11 R 1;
5 10 6 1 -1000 0;
5 10 4 0 -2000 0;
C 0 R 0 1 T -2000 0;
9 theta;
5 10 6 0 -1000 0;
5 10 5 1 1000 -1000;
5 10 7 2 -1000 -2600;
5 11 X 1 theta;
5 13 -500 -1360 -700 -2960 0.99;
C 0 T 0 -1000;
9 theta;
5 10 3 0 3000 0;
5 10 9 1 5000 -1000;
5 10 8 2 3000 -2600;
5 11 X 2 theta;
5 13 3500 -1360 3300 -2960 0.99;
C 0 T 4000 -1000;
9 vsrc;
5 10 1 0 -2600 1600;
5 10 0 1 -2600 600;
5 11 V 2;
5 15 -2600 1100 0 -1;
5 2 pulse(0 80m 5p 10p);
C 0 T 0 0 T -2600 1600;
9 res;
5 2 50;
5 11 R 2;
5 10 6 1 -1000 0;
5 10 1 0 -1000 1000;
C 0 T -1000 1000;
9 gnd;
5 10 -1 0 -2600 600;
C 0 T -2600 600;
9 res;
5 2 50;
5 11 R 3;
5 10 3 1 3000 0;
5 10 1 0 3000 1000;
C 0 T 3000 1000;
9 vsrc;
5 10 2 0 -2600 -2600;
5 10 0 1 -2600 -3600;
5 11 V 3;
5 15 -2600 -3100 0 -1;
5 2 pulse(0 13m 5p 10p);
C 0 T 0 0 T -2600 -2600;
9 res;
5 2 50;
5 11 R 4;
5 10 2 1 -1000 -3600;
5 10 7 0 -1000 -2600;
C 0 T -1000 -2600;
9 gnd;
5 10 -1 0 -2600 -3600;
C 0 T -2600 -3600;
9 gnd;
5 10 -1 0 -2600 -1000;
C 0 T -2600 -1000;
9 res;
5 2 50;
5 11 R 5;
5 10 2 1 3000 -3600;
5 10 8 0 3000 -2600;
C 0 T 3000 -2600;
9 ind;
5 2 3.5p;
5 15 1800 -1000 1 0;
5 11 L 1;
5 10 3 1 2300 -1000;
5 10 5 0 1300 -1000;
C 0 T 0 0 T 1300 -1000;
L SCED;
94 5p_5p_5p_20p) -3000 -1700 1;
5 10 1 0 0 0;
W 0 3000 1000 -1000 1000 -1000 1600 -2600 1600;
5 10 2 0 0 0;
W 0 -2600 -2600 -1800 -2600 -1800 -3600 -1000 -3600 3000 -3600;
94 4p -200 -1600 0;
94 k=.99 -300 -2100 0;
94 pulse(0_80m_5p_10p) -3000 300 1;
94 50 -800 400 0;
94 50 3300 400 0;
94 this_is_a_long_message_to_test_windowing_functionality -2500 -4300 0;
94 50 -1700 -400 0;
94 pulse(0_13m_5p_10p) -3000 -4500 1;
94 pulse(0_15m_20p -3300 -1900 1;
94 1 -800 -1600 0;
94 1 -800 -600 0;
94 50 -800 -3200 0;
94 4p 3700 -1600 0;
94 1 4600 -600 0;
94 1 4600 -1600 0;
94 1 3200 -1600 0;
94 1 700 -1600 0;
94 1 700 -600 0;
94 k=.99 3600 -2100 0;
94 50 3200 -3200 0;
94 1 3200 -600 0;
94 3.5p 1700 -1600 0;
5 10 3 0 0 0;
W 0 2300 -1000 2600 0 3000 0;
5 10 4 0 0 0;
W 0 -2000 0 -2600 0;
5 10 5 0 0 0;
W 0 1300 -1000 1000 -1000;
DF;
E
Generated by SCED
L1 5 3 3.5p
R1 4 6 50
R2 1 6 50
R3 1 3 50
R4 7 2 50
R5 8 2 50
V1 4 0 pulse(0 15m 20p 5p 5p 5p 20p)
V2 1 0 pulse(0 80m 5p 10p)
V3 2 0 pulse(0 13m 5p 10p)
X1 6 5 7 theta
X2 3 9 8 theta
.subckt theta 1 3 4
B1 3 0 ybco1 area=1
B2 2 0 ybco1 area=1
B3 1 2 ybco1 area=1
B4 1 3 ybco1 area=1
K1 L2 L1 0.99
L1 4 0 4p
L2 2 3 4p
.model ybco1 jj(rtype=1,cct=1,icon=10m,vg=2.8m,delv=0.08m,
+ icrit=1m,r0=1,rn=1,cap=.1p)
*YBCO
.ends theta
.end
