1
(-78.4889, 10.6444)
300
"Good luck!"
3
7
trash2 (-8218.13, 3607.35) (-0.23699, -0.0240316) -0.143824 1025 0
trash1 (546.401, 6.69827) (0.108045, 0.434028) -0.124258 1000 0
star1 (108.382, 116.555) (-0.000578835, 0.000253993) 0 1.35936e+18 2
planet1 (-8269.95, 3458.48) (-0.0285579, -0.096141) 0 1.16591e+17 16
starship1 (-8081.22, 3398.08) (0.031842, 0.0925683) 0 1520 0 83.3333 83.3333
trash1 (-7157.29, 3244.66) (-0.0320774, -0.00861034) -0.0740168 1000 0
moon1 (-7642.61, 3558.41) (-0.0532135, 0.0139113) 0 1e+16 0
32
farstar3 (-960.675, -8944.09) (0, 0) 0 1000 0
farstar2 (4121, -4761.47) (0, 0) 0 1000 0
farstar1 (3808.29, -1438.84) (0, 0) 0 1000 0
farstar1 (2635.59, -7145.96) (0, 0) 0 1000 0
farstar1 (-4400.58, -9764.97) (0, 0) 0 1000 0
nebula3 (681.098, 1109.71) (0, 0) 0 1000 0
nebula2 (251.11, 8143.6) (0, 0) 0 1000 0
nebula2 (-6795.05, 3728.35) (0, 0) 0 1000 0
farstar1 (-7192.79, 4807.94) (0, 0) 0 1000 0
farstar3 (-5935.96, 6915.43) (0, 0) 0 1000 0
farstar3 (-8482.93, 2017.57) (0, 0) 0 1000 0
farstar2 (-8599.96, 5577.44) (0, 0) 0 1000 0
nebula3 (-7302.96, -4182.61) (0, 0) 0 1000 0
farstar1 (-1219, 866.431) (0, 0) 0 1000 0
farstar2 (1790.93, 410.874) (0, 0) 0 1000 0
farstar2 (-381.1, -549.05) (0, 0) 0 1000 0
nebula1 (1240.43, -776.653) (0, 0) 0 1000 0
farstar1 (116.077, -1288.17) (0, 0) 0 1000 0
farstar1 (-3627.84, -2368.15) (0, 0) 0 1000 0
farstar3 (-639.906, -3160.13) (0, 0) 0 1000 0
farstar2 (-5247.8, 7.80033) (0, 0) 0 1000 0
farstar3 (-4779.81, 4759.7) (0, 0) 0 1000 0
farstar1 (1628.04, 1375.77) (0, 0) 0 1000 0
farstar1 (5443.96, 3859.72) (0, 0) 0 1000 0
farstar2 (1952.04, 3895.71) (0, 0) 0 1000 0
farstar3 (7489.89, 484.783) (0, 0) 0 1000 0
farstar3 (8137.88, -3763.12) (0, 0) 0 1000 0
nebula2 (4393.96, -6283.07) (0, 0) 0 1000 0
nebula3 (-3060.85, 7660.62) (0, 0) 0 1000 0
farstar2 (-5260.23, 1807.93) (0, 0) 0 1000 0
farstar2 (-3913.16, 6414.25) (0, 0) 0 1000 0
farstar1 (7901.81, -1521.07) (0, 0) 0 1000 0
0
0
2
3
1
4
4
0
5
6
0
0
0
